All data from December 2009 FR Y-9C filings. Dollar amounts in millions.
Total Assets, Dec. 31, 2009 Trading Revenue As a Percentage of Industry Trading Revenue
1 Goldman Sachs Group $849,278 $23,234 36.2%
2 Bank of America 2,224,539 12,067 18.8%
3 JPMorgan Chase 2,031,989 9,870 15.4%%
4 Morgan Stanley 771,462 7,279 11.3%
5 Citigroup 1,856,646 4,448 6.9%
6 Wells Fargo 1,243,646 2,674 4.2%
7 Bank of New York Mellon 212,336 1,032 1.6%
8 State Street 156,756 598 0.9%
9 Northern Trust 82,142 508 0.8%
10 MetLife 539,314 361 0.6%
11 GMAC 172,313 173 0.3%
12 PNC Financial Services Group 269,922 170 0.3%
13 U.S. Bancorp 281,176 163 0.3%
14 Fifth Third Bancorp 113,380 125 0.2%
15 SunTrust Banks 174,166 100 0.2%
Sum: Top 15 Banks by Trading Revenue 62,803 97.8%
Remaining Bank Holding Companies 1,399 2.2%
Total: All Bank Holding Companies (986 banks)
Showing posts with label trading revenue of the US banks 2009. Show all posts
Showing posts with label trading revenue of the US banks 2009. Show all posts
Friday, June 4, 2010
Subscribe to:
Posts (Atom)
